Object names Objects/Maxobjs Memory / Maxmem Fullness
------------ --------------- --------------- --------
models 158/512 10112/32768 (30.9%)
planes 12810/32768 256200/655360 (39.1%)
vertexes 4763/65535 57156/786420 ( 7.3%)
nodes 6088/32767 146112/786408 (18.6%)
texinfos 148/32767 5920/1310680 ( 0.5%)
faces 4757/65535 95140/1310700 ( 7.3%)
* worldfaces 4313/32768 0/0 (13.2%)
clipnodes 19305/32767 154440/262136 (58.9%)
leaves 3576/32760 100128/917280 (10.9%)
* visleafs 2561/8192 0/0 (31.3%)
marksurfaces 5903/65535 11806/131070 ( 9.0%)
surfedges 17627/512000 70508/2048000 ( 3.4%)
edges 9386/256000 37544/1024000 ( 3.7%)
texdata [variable] 1333150/33554432 ( 4.0%)
lightdata [variable] 849825/33554432 ( 2.5%)
visdata [variable] 643501/8388608 ( 7.7%)
entdata [variable] 35085/2097152 ( 1.7%)
* AllocBlock 19/64 0/0 (29.7%)